WARDWISE AREA, POPULATION & DENSITY (1991-2001 / 2001-2011 CENSUS and After Extension of City Limit in 2020)

Please scroll/drag below block to view whole data
Name of Area Census Ward No Area in Sq. Km. Population Density Growth Rate Population Density Growth Rate
1991 2001 1991 2001 2001 2011 2001 2011
Total Total
1 Nanpura 1.28 49614 51749 38760.94 40428.91 4.30 51749 52421 40428.91 40953.91 1.30
2 Sagrampura 1.31 66467 77316 50738.17 59019.85 16.32 77316 81554 59019.85 62254.96 5.48
3 Salabatpura 0.84 59940 55675 71357.14 66279.76 -7.12 55675 53684 66279.76 63909.52 -3.58
4 Begumpura 0.93 52460 45830 56408.60 49279.57 -12.64 45830 41768 49279.57 44911.83 -8.86
5 Haripura 0.23 14922 12564 64878.26 54626.09 -15.80 12564 11378 54626.09 49469.57 -9.44
6 Mahidharpura 0.36 23594 19817 65538.89 55047.22 -16.01 19817 17027 55047.22 47297.22 -14.08
7 Saiyadpura 1.69 59270 55179 35071.01 32650.30 -6.90 55179 56006 32650.30 33139.64 1.50
8 Gopipura 0.22 22032 19310 100145.45 87772.73 -12.35 19310 18795 87772.73 85431.82 -2.67
9 Wadifalia 0.14 12541 9552 89578.57 68228.57 -23.83 9552 8089 68228.57 57778.57 -15.32
10 Sonifalia 0.24 16402 14426 68341.67 60108.33 -12.05 14426 13499 60108.33 56245.83 -6.43
11 Nanavat 0.46 21463 19754 46658.70 42943.48 -7.96 19754 21022 42943.48 45700.00 6.42
12 Shahpor 0.39 25648 23265 65764.10 59653.85 -9.29 23265 24979 59653.85 64048.72 7.37
13 Athwa 0.72 7324 7726 10172.22 10730.56 5.49 7726 7298 10730.56 10136.11 -5.54
14 to  26 Rander  5.12 59549 86047 11630.66 16806.05 44.50 86047 114632 16806.05 22389.06 33.22
27 Adajan 6.73 62620 152274 9304.61 22626.15 143.17 152274 196970 22626.15 29267.46 29.35
28 Nanavarachha Water Works 0.025 71 173 2840.00 6920.00 143.66 173 82 6920.00 3280.00 -52.60
29 TPS - 1 Laldarwaja 0.40 9234 12514 23085.00 31285.00 35.52 12514 10226 31285.00 25565.00 -18.28
30 TPS - 2 Nanpura 0.80 8186 9204 10232.50 11505.00 12.44 9204 8538 11505.00 10672.50 -7.24
31 TPS - 3 Katargam Gotalawadi 1.76 65118 70500 36998.86 40056.82 8.26 70500 63237 40056.82 35930.11 -10.30
32 TPS - 4 Ashvanikuma Navagam 2.11 43411 68039 20573.93 32245.97 56.73 68039 61689 32245.97 29236.49 -9.33
33 TPS - 5 Athwa - Umara 1.70 23809 31365 14005.29 18450.00 31.74 31365 30601 18450.00 18000.59 -2.44
34 TPS - 6 Majura - Khatodara 2.32 48928 63217 21089.66 27248.71 29.20 63217 58564 27248.71 25243.10 -7.36
35 TPS - 7 Anjana 1.91 47868 78344 25061.78 41017.80 63.67 78344 105089 41017.80 55020.42 34.14
36 TPS - 8 Umarwada 1.66 51227 61170 30859.64 36849.40 19.41 61170 59806 36849.40 36027.71 -2.23
37 TPS - 9 Majura 1.10 12675 21960 11522.73 19963.64 73.25 21960 24275 19963.64 22068.18 10.54
38 Tunki 1.87 13738 30335 7346.52 16221.93 120.81 30335 48038 16221.93 25688.77 58.36
39 Singanpor 2.62 3337 7215 1273.66 2753.82 116.21 7215 32319 2753.82 12335.50 347.94
40 Dabholi 2.54 3274 7968 1288.98 3137.01 143.37 7968 20160 3137.01 7937.01 153.01
41 Ved 2.84 4338 5004 1527.46 1761.97 15.35 5004 6371 1761.97 2243.31 27.32
42 Katargam 7.00 71128 192590 10161.14 27512.86 170.77 192590 328471 27512.86 46924.43 70.55
43 Fulpada 3.25 95753 169476 29462.46 52146.46 76.99 169476 193253 52146.46 59462.46 14.03
44 Kapadra 1.68 12564 47464 7478.57 28252.38 277.78 47464 67699 28252.38 40297.02 42.63
45 Nanavarachha   3.33 13461 40537 4042.34 12173.27 201.14 40537 80622 12173.27 24210.81 98.88
46 Karanj 1.85 111732 198482 60395.68 107287.57 77.64 198482 205888 107287.57 111290.81 3.73
47 Umarwada 0.31 174 1023 561.29 3300.00 487.93 1023 312 3300.00 1006.45 -69.50
48 Magob 0.53 2160 21961 4075.47 41435.85 916.71 21961 58275 41435.85 109952.83 165.36
49 Dumbhal 1.71 7765 25802 4540.94 15088.89 232.29 25802 59897 15088.89 35027.49 132.14
50 Anjana 0.04 3491 4435 87275.00 110875.00 27.04 4435 7221 110875.00 180525.00 62.82
51 Limbayat 1.35 70784 91488 52432.59 67768.89 29.25 91488 120465 67768.89 89233.33 31.67
52 Dindoli 2.25 20539 84898 9128.44 37732.44 313.35 84898 151508 37732.44 67336.89 78.46
53 Bhedvad 1.68 7485 8219 4455.36 4892.26 9.81 8219 12663 4892.26 7537.50 54.07
54 Bhestan 6.91 12938 25616 1872.36 3707.09 97.99 25616 52936 3707.09 7660.78 106.65
55 Pandesara 2.82 21242 52389 7532.62 18577.66 146.63 52389 73314 18577.66 25997.87 39.94
56 Udhana 6.80 105281 186860 15482.50 27479.41 77.49 186860 248331 27479.41 36519.26 32.90
57 Bamroli 1.57 8889 45354 5661.78 28887.90 410.23 45354 105130 28887.90 66961.78 131.80
58 Majura 1.25 4992 10140 3993.60 8112.00 103.13 10140 12491 8112.00 9992.80 23.19
59 Bhatar 2.30 8679 28622 3773.48 12444.35 229.78 28622 45628 12444.35 19838.26 59.42
60 Althan 3.23 10900 28510 3374.61 8826.63 161.56 28510 53960 8826.63 16705.88 89.27
61 Umara 4.56 12776 31212 2801.75 6844.74 144.30 31212 54106 6844.74 11865.35 73.35
62 Piplod 1.92 2668 8871 1389.58 4620.31 232.50 8871 17595 4620.31 9164.06 98.34
63 Jahangirabad 4.16 3329 9288 800.24 2232.69 179.00 9288 27813 2232.69 6685.82 199.45
64 Jahangirpura 2.92 1027 1120 351.71 383.56 9.06 1120 2165 383.56 741.44 93.30
65 Pisad 0.696 244 1751 350.57 2515.80 617.62 1751 4057 2515.80 5829.02 131.70
66 Vadod 0.428 499 235 1165.89 549.07 -52.91 235 89 549.07 207.94 -62.13
67 Pal 6.045 4459 11165 737.63 1846.98 150.39 11165 36107 1846.98 5973.04 223.39
68 Palanpor 3.008 1712 11496 569.15 3821.81 571.50 11496 23514 3821.81 7817.15 104.54
69 Variyav 22.596 8495 14003 375.95 619.71 64.84 14003 19728 619.71 873.07 40.88
70 Chhapara Bhatha 2.962 4478 23415 1511.82 7905.13 422.89 23415 46820 7905.13 15806.89 99.96
71 Kosad 9.532 8004 28663 839.70 3007.03 258.11 28663 88224 3007.03 9255.56 207.80
72 Amroli 0.413 13078 17138 31665.86 41496.37 31.04 17138 28501 41496.37 69009.69 66.30
73 Utran 2.916 8673 12894 2974.28 4421.81 48.67 12894 21459 4421.81 7359.05 66.43
74 Motavarachha 9.042 7055 7704 780.25 852.02 9.20 7704 32640 852.02 3609.82 323.68
75 Sarthana 3.309 172 237 51.98 71.62 37.79 237 25706 71.62 7768.51 10746.41
76 Simada 2.602 1101 3345 423.14 1285.55 203.81 3345 23527 1285.55 9041.89 603.35
77 Puna 7.331 8557 119092 1167.24 16244.99 1291.75 119092 346598 16244.99 47278.41 191.03
78 Magob 1.496 1568 5755 1048.13 3846.93 267.03 5755 20816 3846.93 13914.44 261.70
79 Parvat 2.121 6206 20693 2925.98 9756.25 233.44 20693 55216 9756.25 26033.00 166.83
80 Godadara 2.968 3028 23234 1020.22 7828.17 667.31 23234 111628 7828.17 37610.51 380.45
81 Dindoli 5.197 3496 13014 672.70 2504.14 272.25 13014 75092 2504.14 14449.11 477.01
82 Unn 3.516 4545 28820 1292.66 8196.81 534.10 28820 61521 8196.81 17497.44 113.47
83 Sonari 1.294 186 498 143.74 384.85 167.74 498 5057 384.85 3908.04 915.46
84 Gabheni 12.46 3433 6321 275.52 507.30 84.12 6321 17140 507.30 1375.60 171.16
85 Budiya 3.638 2047 2349 562.67 645.68 14.75 2349 2438 645.68 670.15 3.79
86 Jiyav 5.734 1143 1550 199.34 270.32 35.61 1550 6003 270.32 1046.91 287.29
87 Vadod 3.77 2246 13763 595.76 3650.66 512.78 13763 41075 3650.66 10895.23 198.45
88 Bamroli  (Part) 5.333 8576 34592 1608.10 6486.41 303.36 34592 73710 6486.41 13821.49 113.08
89 Bhimrad 2.402 1115 1257 464.20 523.31 12.74 1257 2415 523.31 1005.41 92.12
90 Bharthana – Vesu 2.194 1219 1920 555.61 875.11 57.51 1920 5414 875.11 2467.64 181.98
91 Sarsana 2.014 745 849 369.91 421.55 13.96 849 979 421.55 486.10 15.31
92 Khajod 16.392 1214 1434 74.06 87.48 18.12 1434 1737 87.48 105.97 21.13
93 Abhava 21.96 2505 2881 114.07 131.19 15.01 2881 3249 131.19 147.95 12.77
94 Vesu 8.99 3298 6251 366.85 695.33 89.54 6251 26471 695.33 2944.49 323.47
95 Rundh 3.652 1639 2155 448.80 590.09 31.48 2155 4355 590.09 1192.50 102.09
96 Magdalla 2.299 2021 5257 879.08 2286.65 160.12 5257 6104 2286.65 2655.07 16.11
97 Gaviyar 4.061 1413 2449 347.94 603.05 73.32 2449 2585 603.05 636.54 5.55
98 Vanta 1.531 472 661 308.30 431.74 40.04 661 244 431.74 159.37 -63.09
99 Dumas 20.577 7266 6868 353.11 375.91 6.45 6868 7224 333.77 351.07 5.18
100 Sultanabad 4.491 2641 3263 588.07 726.56 23.55 3263 3661 726.56 815.19 12.20
101 Bhimpor 6.389 7239 7553 1133.04 1182.19 4.34 7553 7862 1182.19 1230.55 4.09
102 Kandi Faliya 0.21             976   4647.62  
103 Bhatpor 2.284             3449   1510.07  
104 Bhatha 8.83             5122   580.07  
105 Ichhapor 2.27             12097   5329.07  
106 Asarma 1.63             0   0.00  
107 Bhesan 5.58             2195   393.37  
108 Okha 2.91             63   21.65  
109 Chihi 1.87             0   0.00  
110 Vanakla 3.46             277   80.06  
111 Vihel 1.16             0   0.00  
112 Segva-Saydla 2.38             805   338.24  
113 Vasvari 2.99             949   317.39  
114 Bharthana-Kosad 4.31             5679   1317.63  
115 Gothan 6.35             3035   477.95  
116 Abrama 10.32             2682   259.88  
117 Umra 4.24             2233   526.65  
118 Velanja 6.22             2550   409.97  
119 Kathor 11.07             13783   1245.08  
120 Bhada 4.59             1770   385.62  
121 Valak 3.31             2153   650.45  
122 Laskana 3.88             15318   3947.94  
123 Pasodra 3.39             860   253.69  
124 Kathodra 5.45             2625   481.65  
125 Khashad 2.81             1044   371.53  
126 SaniyaHemad 3.24             3964   1223.46  
127 Saroli 1.99             3063   1539.20  
128 Kumbhariya 2.85             5824   2043.51  
129 Pardi Kande 1.30             9167   7051.54  
130 Sachin 3.55             28102   7916.06  
131 Kansad 6.98             28327   4058.31  
132 Pali 1.67             7325   4386.23  
133 Talagpur 3.62             11417   3153.87  
134 Umber 8.92             1704   191.03  
Total 462.15 1634605 2876374 3536.97 8811.97 76.02 2876374 4645384 37837.07 10052.0 61.50