ANNUAL RAINFALL (1884 TO 2007)

Please scroll/drag below block to view whole data
Year Seasonal Rainfall Highest Rainfall date of highest rain
2007 76.22 6.29 27/07/2007
2006 55.62 6.71 28/07/2006
2005 74.46 8.07 27/06/2005
2004 77.31 13.01 02/08/2004
2003 68.12 6.57 20/06/2003
2002 44.57 4.68 26/06/2002
2001 46.50 3.84 16/06/2001
2000 30.92 3.92 06/07/2000
1999 73.56 7.76 19/07/1999
1998 56.39 4.36 06/07/1998
1997 40.60 3.74 06/23/1997
1996 44.67 8.19 07/20/1996
1995 54.28 8.63 07/18/1995
1994 82.50 9.68 07/21/1994
1993 52.43 7.55 06/24/1993
1992 85.40 15.78 09/02/1992
1991 32.48 3.75 07/18/1991
1990 42.32 5.67 08/17/1990
1989 28.65 5.66 07/24/1989
1988 96.78 16.00 07/27/1988
1987 26.22 6.25 06/12/1987
1986 33.60 3.80 06/21/1986
1985 29.97 2.70 08/03/1985
1984 41.71 6.70 06/16/1984
1983 78.60 7.25 06/20/1983
1982 43.28 8.90 07/22/1982
1981 50.80 5.33 07/11/1981
1980 43.44 3.60 06/22/1980
1979 58.93 5.80 08/02/1979
1978 44.75 7.45 06/18/1978
1977 42.75 5.45 06/25/1977
1976 85.87 9.55 07/10/1976
1975 65.37 8.50 08/10/1975
1974 24.27 4.55 07/12/1974
1973 41.38 7.90 09/24/1973
1972 29.60 5.43 06/29/1972
1971 38.62 3.90 06/03/1971
1970 73.18 9.70 09/06/1970
1969 35.73 5.83 07/09/1969
1968 50.87 9.75 08/05/1968
1967 41.95 3.75 07/28/1967
1966 38.86 6.00 07/27/1966
1965 36.84 5.33 07/28/1965
1964 84.33 13.42 08/12/1964
1963 48.16 3.05 07/08/1963
1962 29.76 3.04 06/18/1962
1961 65.26 11.32 07/09/1961
1960 56.58 7.81 06/22/1960
1959 100.45 6.60 10/12/1959
1958 62.30 5.45 08/13/1958
1957 43.80 6.60 06/27/1957
1956 43.81 4.55 07/01/1956
1955 27.60 2.70 09/05/1955
1954 84.75 14.00 09/05/1954
1953 66.35 8.20 07/06/1953
1952 24.00 5.25 06/22/1952
1951 22.35 5.96 07/26/1951
1950 27.00 4.50 07/07/1950
1949 47.92 5.06 07/17/1949
1948 17.04 2.31 11/21/1948
1947 35.34 3.38 09/25/1947
1946 65.35 6.41 07/25/1946
1945 65.12 10.78 09/23/1945
1944 57.53 7.44 07/14/1944
1943 34.86 2.87 10/19/1943
1942 48.36 5.88 08/05/1942
1941 45.40 18.13 07/02/1941
1940 66.44 9.65 09/20/1940
1939 30.14 5.92 07/07/1939
1938 43.75 6.82 06/14/1938
1937 62.31 8.11 06/30/1937
1936 28.41 4.83 06/29/1936
1935 43.50 3.77 07/20/1935
1934 52.84 6.20 06/29/1934
1933 50.53 7.83 09/13/1933
1932 43.01 4.39 07/15/1932
1931 52.29 7.44 07/03/1931
1930 42.85 4.70 07/01/1930
1929 53.44 5.80 07/03/1929
1928 30.54 2.65 07/03/1928
1927 37.97 2.62 07/28/1927
1926 56.61 5.66 07/27/1926
1925 27.02 2.50 06/06/1925
1924 43.75 4.82 08/29/1924
1923 27.01 3.45 07/14/1923
1922 39.94 9.79 06/27/1922
1921 53.29 4.24 07/29/1921
1920 24.68 3.40 06/16/1920
1919 37.23 4.71 07/03/1919
1918 15.59 2.78 07/05/1918
1917 58.25 5.17 10/08/1917
1916 56.17 4.15 09/19/1916
1915 24.92 4.10 06/24/1915
1914 57.06 3.99 06/28/1914
1913 40.95 4.13 06/29/1913
1912 61.95 6.92 07/10/1912
1911 21.62 3.44 08/02/1911
1910 38.77 4.31 08/01/1910
1909 50.50 6.17 07/16/1909
1908 45.25 12.02 07/07/1908
1907 39.88 5.58 07/28/1907
1906 29.21 1.85 07/24/1906
1905 20.21 5.57 07/23/1905
1904 14.39 2.56 09/15/1904
1903 42.00 4.49 07/26/1903
1902 57.61 19.41 07/17/1902
1901 17.90 3.15 07/07/1901
1900 34.03 7.56 08/01/1900
1899 15.56 3.71 19/06/1899
1898 30.82 4.07 23/07/1898
1897 39.61 3.15 7/08/1897
1896 43.52 5.87 15/07/1896
1895 30.89 4.41 8/09/1895
1894 56.81 5.10 10/07/1894
1892 53.00 7.02 11/07/1892
1891 67.38 18.00 28/07/1891
1890 56.79 13.37 20/06/1890
1889 36.53 6.70 10/07/1889
1888 30.49 5.72 02/07/1888
1887 -- -- 25/07/1887
1886 49.40 5.07 23/07/1886
1885 -- -- 16/08/1885
1884 42.44 7.40 08/09/1884